17 Ocak 2025 itibariyle Covid-19 ile mücadelede aşılanan sayısı kişiye ulaştı.
Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 166,40 | -3,20 | 11:19:32 |
AGHOL | 303,25 | -1,94 | 11:19:30 |
AGROT | 10,18 | -0,68 | 11:19:10 |
AKBNK | 64,45 | 0,47 | 11:19:30 |
AKFYE | 19,40 | -1,12 | 11:19:28 |
AKSA | 11,04 | 0,18 | 11:19:30 |
AKSEN | 40,12 | -1,33 | 11:19:32 |
ALARK | 91,15 | -0,16 | 11:19:30 |
ALFAS | 76,65 | -0,33 | 11:19:30 |
ALTNY | 77,60 | 0,26 | 11:19:27 |
ANHYT | 104,30 | 0,68 | 11:19:28 |
ANSGR | 114,10 | 1,33 | 11:19:09 |
ARCLK | 129,60 | 0,08 | 11:19:30 |
ARDYZ | 37,68 | 0,21 | 11:19:22 |
ASELS | 81,60 | 1,68 | 11:19:30 |
ASTOR | 123,30 | 0,65 | 11:19:32 |
BERA | 16,10 | -0,31 | 11:19:21 |
BIMAS | 504,50 | 0,10 | 11:19:32 |
BRSAN | 412,25 | -0,30 | 11:19:30 |
BRYAT | 1.909,00 | -0,57 | 11:19:21 |
BSOKE | 10,12 | -0,78 | 11:19:22 |
BTCIM | 4,09 | 3,28 | 11:19:32 |
CANTE | 1,64 | 0,00 | 11:19:21 |
CCOLA | 61,15 | 0,91 | 11:19:31 |
CIMSA | 50,95 | 0,69 | 11:19:23 |
CLEBI | 1.895,00 | -0,21 | 11:19:26 |
CVKMD | 348,50 | 0,43 | 11:19:21 |
CWENE | 21,14 | -0,56 | 11:19:22 |
DOAS | 194,60 | -0,41 | 11:19:31 |
DOHOL | 14,26 | -0,77 | 11:19:30 |
ECILC | 45,46 | 0,53 | 11:19:27 |
EGEEN | 9.557,50 | -0,08 | 11:19:29 |
EKGYO | 14,67 | 0,55 | 11:19:24 |
ENERY | 244,10 | -1,57 | 11:19:30 |
ENJSA | 60,35 | 0,33 | 11:19:23 |
ENKAI | 50,15 | -0,69 | 11:19:32 |
EREGL | 23,08 | 0,35 | 11:19:28 |
EUPWR | 33,40 | -0,65 | 11:18:38 |
FENER | 46,50 | 0,30 | 11:19:22 |
FROTO | 926,00 | 0,27 | 11:19:30 |
GARAN | 130,90 | 0,85 | 11:19:28 |
GESAN | 45,52 | -1,04 | 11:19:30 |
GOLTS | 428,00 | -1,15 | 11:19:21 |
GUBRF | 292,25 | 1,74 | 11:19:05 |
HALKB | 18,09 | 2,55 | 11:19:30 |
HEKTS | 3,83 | 0,26 | 11:19:32 |
IEYHO | 11,20 | -0,88 | 11:19:30 |
ISCTR | 14,09 | 0,43 | 11:19:27 |
ISMEN | 44,52 | -0,80 | 11:19:30 |
KARSN | 12,10 | -0,49 | 11:19:19 |
KCAER | 13,41 | -0,15 | 11:19:01 |
KCHOL | 176,00 | 0,11 | 11:19:30 |
KLSER | 34,06 | -0,76 | 11:19:23 |
KONTR | 37,12 | -0,80 | 11:19:30 |
KONYA | 6.370,00 | -0,82 | 11:19:29 |
KOZAA | 70,60 | 0,14 | 11:19:14 |
KOZAL | 22,96 | -0,26 | 11:19:31 |
KRDMD | 26,04 | 0,54 | 11:19:30 |
LIDER | 140,90 | 0,64 | 11:18:33 |
MAGEN | 22,78 | -1,04 | 11:19:19 |
MAVI | 72,10 | -1,10 | 11:19:29 |
MGROS | 552,00 | 1,10 | 11:19:31 |
MIATK | 39,34 | -0,41 | 11:19:31 |
MPARK | 388,25 | 0,06 | 11:19:31 |
NTHOL | 43,90 | -0,32 | 11:19:19 |
ODAS | 5,95 | -0,83 | 11:19:26 |
OTKAR | 429,75 | 1,54 | 11:19:30 |
OYAKC | 26,50 | 0,30 | 11:19:25 |
PASEU | 32,80 | 2,82 | 11:19:32 |
PETKM | 17,85 | 0,28 | 11:19:32 |
PGSUS | 217,00 | 0,93 | 11:19:31 |
REEDR | 13,17 | -0,45 | 11:19:30 |
SAHOL | 97,50 | -0,20 | 11:19:27 |
SASA | 3,94 | 0,00 | 11:19:32 |
SDTTR | 211,10 | 1,00 | 11:19:24 |
SELEC | 76,20 | 0,00 | 11:16:59 |
SISE | 39,30 | 0,15 | 11:19:30 |
SKBNK | 4,48 | -5,68 | 11:19:16 |
SMRTG | 41,10 | -0,05 | 11:19:30 |
SOKM | 38,96 | 0,21 | 11:19:31 |
TABGD | 168,40 | 1,75 | 11:19:20 |
TAVHL | 280,25 | 1,26 | 11:19:30 |
TCELL | 99,90 | 1,47 | 11:19:26 |
THYAO | 298,50 | 0,25 | 11:19:31 |
TKFEN | 65,90 | -0,53 | 11:19:24 |
TMSN | 118,90 | 0,00 | 11:18:48 |
TOASO | 206,10 | 1,48 | 11:19:31 |
TSKB | 13,15 | 3,22 | 11:19:14 |
TSPOR | 1,19 | 0,85 | 11:19:32 |
TTKOM | 46,80 | 2,41 | 11:19:31 |
TTRAK | 692,00 | 0,22 | 11:19:04 |
TUKAS | 6,66 | 0,15 | 11:19:11 |
TUPRS | 148,10 | -0,27 | 11:19:31 |
TURSG | 16,82 | 1,63 | 11:19:19 |
ULKER | 113,50 | 0,80 | 11:19:28 |
VAKBN | 25,34 | 1,04 | 11:19:28 |
VESTL | 64,85 | -0,23 | 11:19:22 |
YEOTK | 53,90 | -0,74 | 11:19:01 |
YKBNK | 31,18 | 0,91 | 11:19:30 |
ZOREN | 4,21 | -0,94 | 11:19:32 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 166,40 | -3,20 | 11:19:32 |
AGHOL | 303,25 | -1,94 | 11:19:30 |
AGROT | 10,18 | -0,68 | 11:19:10 |
AKBNK | 64,45 | 0,47 | 11:19:30 |
AKFYE | 19,40 | -1,12 | 11:19:28 |
AKSA | 11,04 | 0,18 | 11:19:30 |
AKSEN | 40,12 | -1,33 | 11:19:32 |
ALARK | 91,15 | -0,16 | 11:19:30 |
ALFAS | 76,65 | -0,33 | 11:19:30 |
ALTNY | 77,60 | 0,26 | 11:19:27 |
ANHYT | 104,30 | 0,68 | 11:19:28 |
ANSGR | 114,10 | 1,33 | 11:19:09 |
ARCLK | 129,60 | 0,08 | 11:19:30 |
ARDYZ | 37,68 | 0,21 | 11:19:22 |
ASELS | 81,60 | 1,68 | 11:19:30 |
ASTOR | 123,30 | 0,65 | 11:19:32 |
BERA | 16,10 | -0,31 | 11:19:21 |
BIMAS | 504,50 | 0,10 | 11:19:32 |
BRSAN | 412,25 | -0,30 | 11:19:30 |
BRYAT | 1.909,00 | -0,57 | 11:19:21 |
BSOKE | 10,12 | -0,78 | 11:19:22 |
BTCIM | 4,09 | 3,28 | 11:19:32 |
CANTE | 1,64 | 0,00 | 11:19:21 |
CCOLA | 61,15 | 0,91 | 11:19:31 |
CIMSA | 50,95 | 0,69 | 11:19:23 |
CLEBI | 1.895,00 | -0,21 | 11:19:26 |
CVKMD | 348,50 | 0,43 | 11:19:21 |
CWENE | 21,14 | -0,56 | 11:19:22 |
DOAS | 194,60 | -0,41 | 11:19:31 |
DOHOL | 14,26 | -0,77 | 11:19:30 |
ECILC | 45,46 | 0,53 | 11:19:27 |
EGEEN | 9.557,50 | -0,08 | 11:19:29 |
EKGYO | 14,67 | 0,55 | 11:19:24 |
ENERY | 244,10 | -1,57 | 11:19:30 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENJSA | 60,35 | 0,33 | 11:19:23 |
ENKAI | 50,15 | -0,69 | 11:19:32 |
EREGL | 23,08 | 0,35 | 11:19:28 |
EUPWR | 33,40 | -0,65 | 11:18:38 |
FENER | 46,50 | 0,30 | 11:19:22 |
FROTO | 926,00 | 0,27 | 11:19:30 |
GARAN | 130,90 | 0,85 | 11:19:28 |
GESAN | 45,52 | -1,04 | 11:19:30 |
GOLTS | 428,00 | -1,15 | 11:19:21 |
GUBRF | 292,25 | 1,74 | 11:19:05 |
HALKB | 18,09 | 2,55 | 11:19:30 |
HEKTS | 3,83 | 0,26 | 11:19:32 |
IEYHO | 11,20 | -0,88 | 11:19:30 |
ISCTR | 14,09 | 0,43 | 11:19:27 |
ISMEN | 44,52 | -0,80 | 11:19:30 |
KARSN | 12,10 | -0,49 | 11:19:19 |
KCAER | 13,41 | -0,15 | 11:19:01 |
KCHOL | 176,00 | 0,11 | 11:19:30 |
KLSER | 34,06 | -0,76 | 11:19:23 |
KONTR | 37,12 | -0,80 | 11:19:30 |
KONYA | 6.370,00 | -0,82 | 11:19:29 |
KOZAA | 70,60 | 0,14 | 11:19:14 |
KOZAL | 22,96 | -0,26 | 11:19:31 |
KRDMD | 26,04 | 0,54 | 11:19:30 |
LIDER | 140,90 | 0,64 | 11:18:33 |
MAGEN | 22,78 | -1,04 | 11:19:19 |
MAVI | 72,10 | -1,10 | 11:19:29 |
MGROS | 552,00 | 1,10 | 11:19:31 |
MIATK | 39,34 | -0,41 | 11:19:31 |
MPARK | 388,25 | 0,06 | 11:19:31 |
NTHOL | 43,90 | -0,32 | 11:19:19 |
ODAS | 5,95 | -0,83 | 11:19:26 |
OTKAR | 429,75 | 1,54 | 11:19:30 |
OYAKC | 26,50 | 0,30 | 11:19:25 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PASEU | 32,80 | 2,82 | 11:19:32 |
PETKM | 17,85 | 0,28 | 11:19:32 |
PGSUS | 217,00 | 0,93 | 11:19:31 |
REEDR | 13,17 | -0,45 | 11:19:30 |
SAHOL | 97,50 | -0,20 | 11:19:27 |
SASA | 3,94 | 0,00 | 11:19:32 |
SDTTR | 211,10 | 1,00 | 11:19:24 |
SELEC | 76,20 | 0,00 | 11:16:59 |
SISE | 39,30 | 0,15 | 11:19:30 |
SKBNK | 4,48 | -5,68 | 11:19:16 |
SMRTG | 41,10 | -0,05 | 11:19:30 |
SOKM | 38,96 | 0,21 | 11:19:31 |
TABGD | 168,40 | 1,75 | 11:19:20 |
TAVHL | 280,25 | 1,26 | 11:19:30 |
TCELL | 99,90 | 1,47 | 11:19:26 |
THYAO | 298,50 | 0,25 | 11:19:31 |
TKFEN | 65,90 | -0,53 | 11:19:24 |
TMSN | 118,90 | 0,00 | 11:18:48 |
TOASO | 206,10 | 1,48 | 11:19:31 |
TSKB | 13,15 | 3,22 | 11:19:14 |
TSPOR | 1,19 | 0,85 | 11:19:32 |
TTKOM | 46,80 | 2,41 | 11:19:31 |
TTRAK | 692,00 | 0,22 | 11:19:04 |
TUKAS | 6,66 | 0,15 | 11:19:11 |
TUPRS | 148,10 | -0,27 | 11:19:31 |
TURSG | 16,82 | 1,63 | 11:19:19 |
ULKER | 113,50 | 0,80 | 11:19:28 |
VAKBN | 25,34 | 1,04 | 11:19:28 |
VESTL | 64,85 | -0,23 | 11:19:22 |
YEOTK | 53,90 | -0,74 | 11:19:01 |
YKBNK | 31,18 | 0,91 | 11:19:30 |
ZOREN | 4,21 | -0,94 | 11:19:32 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.